
Portland Trail Blazers Draft Picks: 2025 and Future Selections
The Trail Blazers showed improvement during the 2024–25 NBA season, posting 15 more wins than the previous year. However, their 36-46 record wasn’t enough to secure a playoff spot. With hopes of returning to the postseason, Portland now turns its attention to the NBA Draft in search of impact talent.

2025 Portland Trail Blazers NBA Draft Picks
In the 2025 NBA Draft, the Blazers hold just one pick—a lottery selection at No. 11 overall. Their second-round pick has been traded to the Toronto Raptors.
- 1st Round: No. 11 overall
- 2nd Round: Traded to Toronto
Future Draft Picks for the Trail Blazers
Following the trade of franchise star Damian Lillard two years ago, the Blazers acquired multiple future first-round picks. Here’s a breakdown of Portland’s upcoming draft assets:
Year | Round | From | Protections |
---|---|---|---|
2025 | 1st | Own | — |
2026 | 2nd | MEM | Protected 31–42 |
2027 | 1st | Own | — |
2027 | 2nd | MIN | None |
2027 | 2nd | Own | None |
2027 | 2nd | Own | HOU gets less favorable |
2028 | 1st | MIL | POR gets more favorable |
2028 | 2nd | Own | — |
2029 | 1st | Own | — |
2029 | 2nd | IND or WAS | No protections |
2030 | 1st | MIL | POR has right to swap |
2030 | 2nd | NYK | No protections |
2031 | 1st | Own | — |
2031 | 2nd | Own | — |
Trail Blazers Recent Performance Overview
The Blazers have missed the playoffs for four straight seasons after a strong run from 2014–2021, which included a trip to the 2019 Western Conference Finals. Their last NBA title came in 1977, and they made NBA Finals appearances in 1990 and 1992.
Recent Season Records
The Portland Trail Blazers reached the NBA Finals twice within a span of three seasons but came up short both times—falling to the Detroit Pistons in 1990 and the Chicago Bulls in 1992. The team’s lone NBA Championship came in 1977 when they defeated the Philadelphia 76ers in a 4-2 series victory.
Season-by-Season Record & Playoff History
Season | Record | Playoff Outcome |
---|---|---|
2024–25 | 36–46 | — |
2023–24 | 21–61 | — |
2022–23 | 33–49 | — |
2021–22 | 27–55 | — |
2020–21 | 42–30 | Eliminated in 1st Round |
2019–20 | 35–39 | Eliminated in 1st Round |
2018–19 | 53–29 | Reached Conference Finals |
2017–18 | 49–33 | Eliminated in 1st Round |
2016–17 | 41–41 | Eliminated in 1st Round |
2015–16 | 44–38 | Lost in Conference Semis |
2014–15 | 51–31 | Eliminated in 1st Round |
2013–14 | 54–28 | Lost in Conference Semis |
2012–13 | 33–49 | — |
2011–12 | 28–38 | — |
2010–11 | 48–34 | Eliminated in 1st Round |
2009–10 | 50–32 | Eliminated in 1st Round |
2008–09 | 54–28 | Eliminated in 1st Round |
2007–08 | 41–41 | — |
2006–07 | 32–50 | — |
2005–06 | 21–61 | — |
2004–05 | 27–55 | — |
2003–04 | 41–41 | — |
2002–03 | 50–32 | Eliminated in 1st Round |
2001–02 | 49–33 | Eliminated in 1st Round |
2000–01 | 50–32 | Eliminated in 1st Round |
1999–00 | 59–23 | Reached Conference Finals |
1998–99 | 35–15 | Reached Conference Finals |
1997–98 | 46–36 | Eliminated in 1st Round |
1996–97 | 49–33 | Eliminated in 1st Round |
1995–96 | 44–38 | Eliminated in 1st Round |
1994–95 | 44–38 | Eliminated in 1st Round |
1993–94 | 47–35 | Eliminated in 1st Round |
1992–93 | 51–31 | Eliminated in 1st Round |
1991–92 | 57–25 | Lost in NBA Finals |
1990–91 | 63–19 | Reached Conference Finals |
1989–90 | 59–23 | Lost in NBA Finals |
1988–89 | 39–43 | Eliminated in 1st Round |
1987–88 | 53–29 | Eliminated in 1st Round |
1986–87 | 49–33 | Eliminated in 1st Round |
1985–86 | 40–42 | Eliminated in 1st Round |
1984–85 | 42–40 | Lost in Conference Semis |
1983–84 | 48–34 | Eliminated in 1st Round |
1982–83 | 46–36 | Lost in Conference Semis |
1981–82 | 42–40 | — |
1980–81 | 45–37 | Eliminated in 1st Round |
1979–80 | 38–44 | Eliminated in 1st Round |
1978–79 | 45–37 | Eliminated in 1st Round |
1977–78 | 58–24 | Lost in Conference Semis |
1976–77 | 49–33 | Won NBA Championship |
1975–76 | 37–45 | — |
1974–75 | 38–44 | — |
1973–74 | 27–55 | — |
1972–73 | 21–61 | — |
1971–72 | 18–64 | — |
1970–71 | 29–53 | — |
SOURCES;NB,BLEACER NATION FANTASY
Leave a Reply